Trapezfix 15 15/10/20 100LM
PVC Mock Joint Range
| Name | Code | Chemical Type | Brand | Length | Material | Side B | Side H | Side T | Type Desc | |
| Trapezfix 30 30/20/15 | 46MJ30 | Hollow | Actech | 2500 | PVC | 30 | 15 | 20 | Hollow | Order |
| Trapezfix 20 20/15/10 100LM | 46MJ20 | Hollow | Actech | 2500 | PVC | 20 | 10 | 15 | Hollow | Order |
| Trapezfix 15 15/10/20 100LM | 46MJ15 | Hollow | Actech | 2500 | PVC | 15 | 20 | 10 | Hollow | Order |
| Mock Joint 40/14/16AC (white) in lengths of 4.0M | 46MJ40 | Solid | Actech | 4000 | PVC | 40 | 14 | 16 | Solid | Order |
Specifications
| SKU | 46MJ15 |
| Shipping Weight | 0.06 kg |
| Chemical Type | Hollow |
| Brand | Actech |
| Length | 2500 |
| Material | PVC |
| Side B | 15 |
| Side H | 10 |
| Side T | 10 |
| Type Desc | Hollow |









