Maxifix 60mm 8/25 in Bags of 500
32MAX60.825
In Stock
Maxifix Range
| Name | Code | Brand | Cover | Material | Max Bar Size | Min Bar Size | Reo Type | Strength (kg) | Style | |
| Maxifix 75mm 8/25 in Bags of 250 | 32MAX75.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 60mm 8/25 in Bags of 500 | 32MAX60.825 | Actech | 60 | Plastic | 24 | 8 | Bar | 120 | Single | Order |
| Maxifix 50mm 8/25 in Bags of 500 | 32MAX50.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 45mm 8/25 in Bags of 500 | 32MAX45.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 40mm 8/25 in Bags of 250 | 32MAX40.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 35mm 8/25 in Bags of 250 | 32MAX35.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 30mm 8/25 in Bags of 250 | 32MAX30.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 25mm 8/25 in Bags of 250 | 32MAX25.825 | - | - | - | - | - | - | - | - | Order |
| Maxifix 20mm 8/25 in Bags of 1000 | 32MAX20.825 | - | - | - | - | - | - | - | - | Order |
You may also be interested in
-
Related Tips, Guides And News
Special offers and tips, straight to your inbox
We’ll occasionally send you emails with our latest news. Read our Privacy Policy and Terms & Conditions for more information.
Copyright © 2026 CONAC AUSTRALIA PTY LTD | Terms and Conditions | Privacy Policy
Calculate Shipping










