Druwell 55/100 – 750mm long
33DRWL.55
In Stock
Druwell Range
Name | Code | Brand | Cover | Length | Material | Max Bar Size | Min Bar Size | Reo Type | Strength (kg) | Style | |
Druwell 60/100 - 750mm long | 33DRWL.60 | Actech | 60 | 750 | Plastic | Any | Any | Bar,Mesh | 60 | Continuous | Order |
Druwell 55/100 - 750mm long | 33DRWL.55 | Actech | 55 | 750 | Plastic | Any | Any | Bar,Mesh | 60 | Continuous | Order |
Druwell 50/100 - 750mm long | 33DRWL.50 | Actech | 50 | 750 | Plastic | Any | Any | Bar,Mesh | 60 | Continuous | Order |
Druwell 45/100 - 750mm long | 33DRWL.45 | Actech | 45 | 750 | Plastic | Any | Any | Bar,Mesh | 60 | Continuous | Order |
Druwell 40/100 - 750mm long | 33DRWL.40 | Actech | 40 | 750 | Plastic | Any | Any | Bar,Mesh | 60 | Continuous | Order |
Druwell 35/100 - 750mm long | 33DRWL.35 | Actech | 35 | 750 | Plastic | Any | Any | Bar,Mesh | 60 | Continuous | Order |
You may also be interested in
-
Related Tips, Guides And News
Special offers and tips, straight to your inbox
We’ll occasionally send you emails with our latest news. Read our Privacy Policy and Terms & Conditions for more information.
Copyright © 2025 CONAC AUSTRALIA PTY LTD | Terms and Conditions | Privacy Policy
Calculate Shipping